900120015001830
 

Grate ball mill

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-24 21:21
Browse the number: 90
inquiry
Company Profile
 
 
Product details
Specification 900X3000 1200X4500 1500X5700 1830X7000 2100X4500 2400X7000 2700X4500
Specification Diameter 900 1200 1500 1830 2100 2400 2700
Length 3000 4500 5700 7000 4500 7000 4500
REV 40 31.3 29.2 27.2 250 23 21.7
Load quantity 2.3 5.2 14 21 2.2 39.5 38.7
Discharge granularity 0.075-0.89 0.075-0.6 0.074-0.4 0.074-0.4 0.074-0.4 0.074-0.36 0.074-0.4
Feed granularity ≤25 ≤20 ≤25 ≤25 ≤25 ≤25 ≤25
Processing capacity 2.5 1.2-7.5 2.0-15 21 8-33 12.7-40 16-45
Power Model Y2-200 L2-6 Y2-280 S-6 Y2-315 m-6 YR355 M3-8 Yr355 L1-8J YR355 L2-8J JR157-8
Power 22 45 90 185 210 245 320
Weight 7000 14830 25000 40800 54200 67500 87500
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]